- All Products
- All Products
- PTFE Adhesive Tape — High Temperature
PTFE Adhesive Tape — High Temperature
https://www.s4r.fr/shop/ptfe-adhesive-tape-high-temperature-268 https://www.s4r.fr/web/image/product.template/268/image_1920?unique=58038a2Already have an approved account? Sign in
S4R PTFE Adhesive Tape combines a thin PTFE film backing with silicone adhesive for high-temperature insulation, surface protection and anti-stick applications. Its smooth fluoropolymer surface, electrical insulation properties and resistance to aggressive laboratory environments make it suitable for a wide range of technical and research applications.
Key Features
Typical Applications
| Product Type | Single-sided PTFE film adhesive tape |
| Backing Material | PTFE film |
| Adhesive | Silicone adhesive |
| Color | White / semi-transparent |
| Nominal Thickness | 0.08 mm |
| Roll Length | 10 m |
| Available Widths | 13 / 20 / 25 / 50 mm |
| Temperature Resistance | Up to 260°C |
| Electrical Insulation | Yes |
| Chemical Resistance | Resistant to acids and alkalis |
| Width | Thickness | Roll Length |
|---|---|---|
| 13 mm | 0.08 mm | 10 m |
| 20 mm | 0.08 mm | 10 m |
| 25 mm | 0.08 mm | 10 m |
| 50 mm | 0.08 mm | 10 m |
Selected width × 10 m — 0.08 mm nominal thickness
S4R PTFE Adhesive Tape combines a thin PTFE film backing with silicone adhesive for high-temperature insulation, surface protection and anti-stick applications. Its smooth fluoropolymer surface, electrical insulation properties and resistance to aggressive laboratory environments make it suitable for a wide range of technical and research applications.
Key Features
Typical Applications
| Product Type | Single-sided PTFE film adhesive tape |
| Backing Material | PTFE film |
| Adhesive | Silicone adhesive |
| Color | White / semi-transparent |
| Nominal Thickness | 0.08 mm |
| Roll Length | 10 m |
| Available Widths | 13 / 20 / 25 / 50 mm |
| Temperature Resistance | Up to 260°C |
| Electrical Insulation | Yes |
| Chemical Resistance | Resistant to acids and alkalis |
| Width | Thickness | Roll Length |
|---|---|---|
| 13 mm | 0.08 mm | 10 m |
| 20 mm | 0.08 mm | 10 m |
| 25 mm | 0.08 mm | 10 m |
| 50 mm | 0.08 mm | 10 m |
Selected width × 10 m — 0.08 mm nominal thickness
Our latest content
Check out what's new in our company !