- All Products
- All Products
- FEP Transparent Tubing
FEP Transparent Tubing
https://www.s4r.fr/shop/fep-transparent-tubing-245 https://www.s4r.fr/web/image/product.template/245/image_1920?unique=c54c6d8Already have an approved account? Sign in
S4R FEP Transparent Tubing is designed for reliable fluid transfer in laboratory, electrochemical and chemical-handling applications. FEP combines broad chemical resistance with high transparency, allowing convenient visual monitoring of liquids and gases during use. Its smooth, flexible fluoropolymer construction is well suited to laboratory equipment, analytical instrumentation and fluid-handling systems where chemical compatibility and visibility are required.
Key Features
Typical Applications
| Material | FEP (Fluorinated Ethylene Propylene) |
| Tubing Type | Smooth flexible tubing |
| Size Designation | Outside Diameter × Inside Diameter (OD × ID) |
| Appearance | Clear / transparent |
| Flexibility | Flexible |
| Shore Hardness | D55–60 |
| Surface Characteristics | Smooth, low-friction and non-wetting |
| Service Temperature Range* | −80 to +200 °C |
| Heat Weldability | Heat-weldable / melt-sealable |
| Chemical Resistance | Broad resistance to many acids, solvents and chemical media |
| Available Lengths | 1 m / 5 m / 10 m |
|
Tubing Size (OD × ID) |
Outside Diameter (OD) | Inside Diameter (ID) | Wall Thickness | Available Lengths |
|---|---|---|---|---|
| Ø3 × 2 mm | Ø3 mm | Ø2 mm | 0.5 mm | 1 / 5 / 10 m |
| Ø4 × 3 mm | Ø4 mm | Ø3 mm | 0.5 mm | 1 / 5 / 10 m |
| Ø6 × 4 mm | Ø6 mm | Ø4 mm | 1.0 mm | 1 / 5 / 10 m |
| Ø8 × 6 mm | Ø8 mm | Ø6 mm | 1.0 mm | 1 / 5 / 10 m |
| Ø10 × 8 mm | Ø10 mm | Ø8 mm | 1.0 mm | 1 / 5 / 10 m |
| Ø12 × 10 mm | Ø12 mm | Ø10 mm | 1.0 mm | 1 / 5 / 10 m |
S4R FEP Transparent Tubing is designed for reliable fluid transfer in laboratory, electrochemical and chemical-handling applications. FEP combines broad chemical resistance with high transparency, allowing convenient visual monitoring of liquids and gases during use. Its smooth, flexible fluoropolymer construction is well suited to laboratory equipment, analytical instrumentation and fluid-handling systems where chemical compatibility and visibility are required.
Key Features
Typical Applications
| Material | FEP (Fluorinated Ethylene Propylene) |
| Tubing Type | Smooth flexible tubing |
| Size Designation | Outside Diameter × Inside Diameter (OD × ID) |
| Appearance | Clear / transparent |
| Flexibility | Flexible |
| Shore Hardness | D55–60 |
| Surface Characteristics | Smooth, low-friction and non-wetting |
| Service Temperature Range* | −80 to +200 °C |
| Heat Weldability | Heat-weldable / melt-sealable |
| Chemical Resistance | Broad resistance to many acids, solvents and chemical media |
| Available Lengths | 1 m / 5 m / 10 m |
|
Tubing Size (OD × ID) |
Outside Diameter (OD) | Inside Diameter (ID) | Wall Thickness | Available Lengths |
|---|---|---|---|---|
| Ø3 × 2 mm | Ø3 mm | Ø2 mm | 0.5 mm | 1 / 5 / 10 m |
| Ø4 × 3 mm | Ø4 mm | Ø3 mm | 0.5 mm | 1 / 5 / 10 m |
| Ø6 × 4 mm | Ø6 mm | Ø4 mm | 1.0 mm | 1 / 5 / 10 m |
| Ø8 × 6 mm | Ø8 mm | Ø6 mm | 1.0 mm | 1 / 5 / 10 m |
| Ø10 × 8 mm | Ø10 mm | Ø8 mm | 1.0 mm | 1 / 5 / 10 m |
| Ø12 × 10 mm | Ø12 mm | Ø10 mm | 1.0 mm | 1 / 5 / 10 m |
Our latest content
Check out what's new in our company !