- All Products
- Tubing & Fittings
- 316L Stainless Steel Tubing
316L Stainless Steel Tubing
https://www.s4r.fr/shop/316l-stainless-steel-tubing-246 https://www.s4r.fr/web/image/product.template/246/image_1920?unique=cff4d79No account required. Add the products you need, then send your request to our technical sales team.
Request Pricing AccessAlready have an approved account? Sign in
S4R 316L Stainless Steel Seamless Tubing is designed for laboratory fluid handling, gas distribution and scientific instrumentation. Its seamless precision construction and bright-annealed surface provide a clean and uniform tubing solution for demanding laboratory assemblies. A focused selection of metric and fractional-inch sizes is available for integration with compatible compression fittings, instruments and fluid-handling systems. Standard variants are supplied in 1 m straight lengths for convenient handling, storage and transportation.
Key Features
Typical Applications
| Material | 316L Stainless Steel |
| Construction | Seamless precision tubing |
| Surface Finish | BA (Bright Annealed) |
| Tube Form | Straight tube |
| Size Designation | Outside Diameter × Wall Thickness (OD × Wall) |
| Sizing Standards | Metric / Fractional Inch |
| Metric Outside Diameters | Ø4 / Ø6 / Ø8 / Ø10 / Ø12 / Ø16 mm |
| Fractional Outside Diameters | 1/8" / 1/4" / 3/8" / 1/2" |
| Standard Length | 1 m |
| Longer Lengths | Available on request |
|
Tubing Size (OD × Wall) |
Outside Diameter | Wall Thickness | Calculated Inside Diameter | Standard Length |
|---|---|---|---|---|
| Ø4 × 1.0 mm | Ø4 mm | 1.0 mm | Ø2 mm | 1 m |
| Ø6 × 1.0 mm | Ø6 mm | 1.0 mm | Ø4 mm | 1 m |
| Ø8 × 1.0 mm | Ø8 mm | 1.0 mm | Ø6 mm | 1 m |
| Ø10 × 1.0 mm | Ø10 mm | 1.0 mm | Ø8 mm | 1 m |
| Ø12 × 1.0 mm | Ø12 mm | 1.0 mm | Ø10 mm | 1 m |
| Ø16 × 1.5 mm | Ø16 mm | 1.5 mm | Ø13 mm | 1 m |
| 1/8" × 0.028" | 1/8" (3.18 mm) | 0.028" (0.71 mm) | ≈1.76 mm | 1 m |
| 1/4" × 0.035" | 1/4" (6.35 mm) | 0.035" (0.89 mm) | ≈4.57 mm | 1 m |
| 3/8" × 0.035" | 3/8" (9.53 mm) | 0.035" (0.89 mm) | ≈7.75 mm | 1 m |
| 1/2" × 0.049" | 1/2" (12.70 mm) | 0.049" (1.24 mm) | ≈10.22 mm | 1 m |
S4R 316L Stainless Steel Seamless Tubing is designed for laboratory fluid handling, gas distribution and scientific instrumentation. Its seamless precision construction and bright-annealed surface provide a clean and uniform tubing solution for demanding laboratory assemblies. A focused selection of metric and fractional-inch sizes is available for integration with compatible compression fittings, instruments and fluid-handling systems. Standard variants are supplied in 1 m straight lengths for convenient handling, storage and transportation.
Key Features
Typical Applications
| Material | 316L Stainless Steel |
| Construction | Seamless precision tubing |
| Surface Finish | BA (Bright Annealed) |
| Tube Form | Straight tube |
| Size Designation | Outside Diameter × Wall Thickness (OD × Wall) |
| Sizing Standards | Metric / Fractional Inch |
| Metric Outside Diameters | Ø4 / Ø6 / Ø8 / Ø10 / Ø12 / Ø16 mm |
| Fractional Outside Diameters | 1/8" / 1/4" / 3/8" / 1/2" |
| Standard Length | 1 m |
| Longer Lengths | Available on request |
|
Tubing Size (OD × Wall) |
Outside Diameter | Wall Thickness | Calculated Inside Diameter | Standard Length |
|---|---|---|---|---|
| Ø4 × 1.0 mm | Ø4 mm | 1.0 mm | Ø2 mm | 1 m |
| Ø6 × 1.0 mm | Ø6 mm | 1.0 mm | Ø4 mm | 1 m |
| Ø8 × 1.0 mm | Ø8 mm | 1.0 mm | Ø6 mm | 1 m |
| Ø10 × 1.0 mm | Ø10 mm | 1.0 mm | Ø8 mm | 1 m |
| Ø12 × 1.0 mm | Ø12 mm | 1.0 mm | Ø10 mm | 1 m |
| Ø16 × 1.5 mm | Ø16 mm | 1.5 mm | Ø13 mm | 1 m |
| 1/8" × 0.028" | 1/8" (3.18 mm) | 0.028" (0.71 mm) | ≈1.76 mm | 1 m |
| 1/4" × 0.035" | 1/4" (6.35 mm) | 0.035" (0.89 mm) | ≈4.57 mm | 1 m |
| 3/8" × 0.035" | 3/8" (9.53 mm) | 0.035" (0.89 mm) | ≈7.75 mm | 1 m |
| 1/2" × 0.049" | 1/2" (12.70 mm) | 0.049" (1.24 mm) | ≈10.22 mm | 1 m |
Our latest content
Check out what's new in our company !