- All Products
- Tubing & Fittings
- PFA Chemical-Resistant Tubing
PFA Chemical-Resistant Tubing
https://www.s4r.fr/shop/pfa-chemical-resistant-tubing-232 https://www.s4r.fr/web/image/product.template/232/image_1920?unique=cff4d79No account required. Add the products you need, then send your request to our technical sales team.
Request Pricing AccessAlready have an approved account? Sign in
S4R PFA Chemical-Resistant Tubing is designed for reliable fluid transfer in laboratory, electrochemical and chemically demanding environments. PFA provides broad chemical resistance, smooth low-friction surfaces and excellent thermal stability, making the tubing suitable for handling solvents, reagents and other aggressive fluids in laboratory and scientific equipment. Selected metric and fractional-inch tube sizes are available to support both laboratory fluid-handling systems and common instrumentation fitting standards.
Key Features
Typical Applications
| Material | PFA (Perfluoroalkoxy) |
| Tubing Type | Smooth flexible tubing |
| Tube Sizing | Metric / Fractional Inch |
| Size Designation | Outside Diameter × Inside Diameter (OD × ID) |
| Appearance | Transparent to translucent |
| Maximum Service Temperature* | Up to 260 °C |
| Chemical Resistance | Broad resistance to many acids, alkalis, solvents and chemical reagents |
| Available Lengths | 1 m / 5 m / 10 m |
|
Tubing Size (OD × ID) |
Outside Diameter (OD) | Inside Diameter (ID) | Wall Thickness | Available Lengths |
|---|---|---|---|---|
| Ø3 × 2 mm | Ø3 mm | Ø2 mm | 0.5 mm | 1 / 5 / 10 m |
| Ø4 × 3 mm | Ø4 mm | Ø3 mm | 0.5 mm | 1 / 5 / 10 m |
| Ø6 × 4 mm | Ø6 mm | Ø4 mm | 1.0 mm | 1 / 5 / 10 m |
| Ø8 × 6 mm | Ø8 mm | Ø6 mm | 1.0 mm | 1 / 5 / 10 m |
| Ø10 × 8 mm | Ø10 mm | Ø8 mm | 1.0 mm | 1 / 5 / 10 m |
| Ø12 × 10 mm | Ø12 mm | Ø10 mm | 1.0 mm | 1 / 5 / 10 m |
| Ø16 × 12 mm | Ø16 mm | Ø12 mm | 2.0 mm | 1 / 5 / 10 m |
| Nominal Size |
Tubing Size (OD × ID) |
Outside Diameter (OD) | Inside Diameter (ID) | Wall Thickness | Available Lengths |
|---|---|---|---|---|---|
| 1/8" | Ø3.17 × 1.58 mm | 1/8" (Ø3.17 mm) | Ø1.58 mm | 0.80 mm | 1 / 5 / 10 m |
| 1/4" | Ø6.35 × 3.175 mm | 1/4" (Ø6.35 mm) | 1/8" (Ø3.175 mm) | 1.59 mm | 1 / 5 / 10 m |
| 3/8" | Ø9.52 × 6.35 mm | 3/8" (Ø9.52 mm) | 1/4" (Ø6.35 mm) | 1.59 mm | 1 / 5 / 10 m |
| 1/2" | Ø12.70 × 9.60 mm | 1/2" (Ø12.70 mm) | Ø9.60 mm | 1.55 mm | 1 / 5 / 10 m |
S4R PFA Chemical-Resistant Tubing is designed for reliable fluid transfer in laboratory, electrochemical and chemically demanding environments. PFA provides broad chemical resistance, smooth low-friction surfaces and excellent thermal stability, making the tubing suitable for handling solvents, reagents and other aggressive fluids in laboratory and scientific equipment. Selected metric and fractional-inch tube sizes are available to support both laboratory fluid-handling systems and common instrumentation fitting standards.
Key Features
Typical Applications
| Material | PFA (Perfluoroalkoxy) |
| Tubing Type | Smooth flexible tubing |
| Tube Sizing | Metric / Fractional Inch |
| Size Designation | Outside Diameter × Inside Diameter (OD × ID) |
| Appearance | Transparent to translucent |
| Maximum Service Temperature* | Up to 260 °C |
| Chemical Resistance | Broad resistance to many acids, alkalis, solvents and chemical reagents |
| Available Lengths | 1 m / 5 m / 10 m |
|
Tubing Size (OD × ID) |
Outside Diameter (OD) | Inside Diameter (ID) | Wall Thickness | Available Lengths |
|---|---|---|---|---|
| Ø3 × 2 mm | Ø3 mm | Ø2 mm | 0.5 mm | 1 / 5 / 10 m |
| Ø4 × 3 mm | Ø4 mm | Ø3 mm | 0.5 mm | 1 / 5 / 10 m |
| Ø6 × 4 mm | Ø6 mm | Ø4 mm | 1.0 mm | 1 / 5 / 10 m |
| Ø8 × 6 mm | Ø8 mm | Ø6 mm | 1.0 mm | 1 / 5 / 10 m |
| Ø10 × 8 mm | Ø10 mm | Ø8 mm | 1.0 mm | 1 / 5 / 10 m |
| Ø12 × 10 mm | Ø12 mm | Ø10 mm | 1.0 mm | 1 / 5 / 10 m |
| Ø16 × 12 mm | Ø16 mm | Ø12 mm | 2.0 mm | 1 / 5 / 10 m |
| Nominal Size |
Tubing Size (OD × ID) |
Outside Diameter (OD) | Inside Diameter (ID) | Wall Thickness | Available Lengths |
|---|---|---|---|---|---|
| 1/8" | Ø3.17 × 1.58 mm | 1/8" (Ø3.17 mm) | Ø1.58 mm | 0.80 mm | 1 / 5 / 10 m |
| 1/4" | Ø6.35 × 3.175 mm | 1/4" (Ø6.35 mm) | 1/8" (Ø3.175 mm) | 1.59 mm | 1 / 5 / 10 m |
| 3/8" | Ø9.52 × 6.35 mm | 3/8" (Ø9.52 mm) | 1/4" (Ø6.35 mm) | 1.59 mm | 1 / 5 / 10 m |
| 1/2" | Ø12.70 × 9.60 mm | 1/2" (Ø12.70 mm) | Ø9.60 mm | 1.55 mm | 1 / 5 / 10 m |
Our latest content
Check out what's new in our company !